TOPS
| CHEST | SHOULDERS | SLEEVE |
small | 33.1 - 34.6 | 14 - 15 | 29.8 - 30.6 |
medium | 36.2 - 37.8 | 15.5 - 16. 1 | 31.1 - 31.7 |
large | 39.4 - 40.9 | 16.5 - 16.8 | 32.1 - 32.4 |
BOTTOMS
| WAIST | HIP |
small | 25.2 - 26.8 | 35.4 - 37 |
medium | 28.3 - 29.9 | 38.6 - 40.2 |
large | 31.5 - 33.1 | 41.7 - 43.3 |
*ALL MEASUREMENTS ARE IN INCHES